Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 8 | 3 | +5 | 5 |
![]() | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
![]() | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
![]() | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 |
22 October 2010 16:00 | Timor-Leste ![]() | 0 – 5 | ![]() | National Sports Complex, Vientiane Referee: Leow Tham Hoe (Singapore) |
---|---|---|---|---|
Report 1 Report 2 | Araneta ![]() P. Younghusband ![]() Del Rosario ![]() |
22 October 2010 18:30 | Laos ![]() | 0 – 0 | ![]() | National Sports Complex, Vientiane Referee: Mohd Nafeez Abdul Wahab(Malaysia) |
---|---|---|---|---|
Report 1 Report 2 |
24 October 2010 16:00 | Cambodia ![]() | 4 – 2 | ![]() | National Sports Complex, Vientiane Referee: Phung Dinh Dung (Vietnam) |
---|---|---|---|---|
Borey ![]() Sinoun ![]() | Report 1 Report 2 | Chiquito ![]() Anggisun ![]() |
24 October 2010 18:30 | Philippines ![]() | 2 – 2 | ![]() | National Sports Complex, Vientiane Attendance: 2,000 Referee: Mongkolchai Pechsri (Thailand) |
---|---|---|---|---|
P. Younghusband ![]() J. Younghusband ![]() | Report 1 Report 2 | Soukaphone ![]() Kanyala ![]() |
26 October 2010 16:00 | Philippines ![]() | 0 – 0 | ![]() | National Sports Complex, Vientiane Referee: Mohd Nafeez Abdul Wahab(Malaysia) |
---|---|---|---|---|
Report 1 Report 2 |
26 October 2010 18:30 | Laos ![]() | 6 – 1 | ![]() | National Sports Complex, Vientiane Referee: Phung Dinh Dung (Vietnam) |
---|---|---|---|---|
Kovanh ![]() Soukaphone ![]() Lamnao ![]() Konekham ![]() Kanyala ![]() Ketsada ![]() | Report 1 Report 2 | Chiquito ![]() |
[edit]Goal scorers
- 3 goals
- 2 goals
- 1 goal
No comments:
Post a Comment